General | |
Device Type: | Power supply – active Power Factor Correction (PFC) – internal |
Specification Compliance: | ATX12V 2.52/ EPS12V 2.92 |
PSU Form Factor: | ATX |
Colour: | Matte black |
Localisation: | Europe |
Power Device | |
Input Voltage: | AC 100/240 V |
Frequency Required: | 50 – 60 Hz |
Power Output Connectors Details: | 1 x power 24 pin ATX 2 x power 8 pin EPS12V with detachable 4 pin ATX12V section 3 x 8 pin PCI Express power with detachable 2 pin section 6 x 15 pin Serial ATA power 6 x 4 PIN internal power |
Output Voltage: | +3.3, +5, ±12 V |
Power Capacity: | 750 Watt |
Output Current: | +3.3V – 22 A +5V – 22 A +12V – 62.5 A -12V – 0.3 A +5VSB – 3 A |
Efficiency: | 90.8% at 50% Load (115 VAC), 87.73% at 100% Load (115 VAC), 89.2% at 20% Load (115 VAC) |
Power Factor (PF): | 0.96 |
Modular Cable Management: | Yes |
80 PLUS Certification: | 80 PLUS Gold |
Miscellaneous | |
Included Accessories: | Screws |
Cables Included: | Power cable kit |
MTBF: | 100,000 hours |
Cooling System: | 135 mm fan |
Features: | Fluid dynamic bearing cooling fan, fully modular |
Compliant Standards: | TUV, BSMI, cUL, EN 60950, UL 60950, CB, CCC, RoHS, CEC, LVD, EAC, China RoHS, RCM, EN 62368-1, IEC 62368-1, IEC 950, UL 62368-1, UKCA, cTUVus-SUDus |
Manufacturer Warranty | |
Service & Support: | Limited warranty – 10 years |
Environmental Parameters | |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 50 °C |
Dimensions & Weight | |
Width: | 15 cm |
Depth: | 15 cm |
Height: | 8.6 cm |
NZXT PSU C750 V2 750W modular 80+ Gold
137.00€
Toote nimetus / lühikirjeldus | |
The C-Series power supply from NZXT features safe, reliable power while ensuring optimal efficiency and quieter performance. Manufactured with high-quality components, the C-Series power supplies deliver both peace of mind and clean, reliable power to your PC gaming system. The modular design lets you use only the cables you need, ensuring easier installation, and less clutter. The sleeved main cables look great and resist heat damage as well as fraying, delivering greater durability and longevity. |