General | |
Capacity: | 16 GB |
Upgrade Type: | Generic |
Width: | 133.35 mm |
Depth: | 6.62 mm |
Height: | 34.9 mm |
Memory | |
Type: | DRAM memory module |
Technology: | DDR5 SDRAM |
Form Factor: | DIMM 288-pin |
Module Height (inch): | 1.37 |
Speed: | 6000 MHz (PC5-48000) |
Latency Timings: | CL36 (36-38-38) |
Data Integrity Check: | On-die ECC |
Features: | Heat sink, single rank, eight banks, AMD extended profiles for overclocking (EXPO), unbuffered |
Module Configuration: | 2048 x 64 |
Chips Organization: | 2048 x 8 |
Voltage: | 1.35 V |
Lead Plating: | Gold |
RAM Performance: | SPD – 4800 MHz – 1.1 V – CL40 – 40-39-39 AMD extended profile for overcloking (EXPO) – 6000 MHz – 1.35 V – CL36 – 36-38-38 AMD extended profile for overcloking (EXPO) – 5600 MHz – 1.25 V – CL36 – 36-38-38 Intel Extreme Memory Profiles (XMP) – 6000 MHz – 1.35 V – CL36 – 36-38-38 Intel Extreme Memory Profiles (XMP) – 5600 MHz – 1.25 V – CL36 – 36-38-38 |
Miscellaneous | |
Colour Category: | Black |
Compliant Standards: | UL 94 V-0, JEDEC |
Manufacturer Warranty | |
Service & Support: | Limited lifetime warranty |
KINGSTON Fury Beast 16GB DDR5 6000MT/s CL36 DIMM
55.90€
Toote nimetus / lühikirjeldus | |
Kingston FURY KF560C36BBE-16 is a 2G x 64-bit (16 GB) DDR5-6000 CL36 SDRAM (Synchronous DRAM) 1Rx8, memory module, based on eight 2G x 8-bit FBGA components per module. The module supports AMD EXPO v1.0 and Intel Extreme Memory Profiles (Intel XMP) 3.0. Each module has been tested to run at DDR5-6000 at a low latency timing of 36-38-38 at 1.35 V. The SPDs are programmed to JEDEC standard latency DDR5-4800 timing of 40-39-39 at 1.1 V. Each 288-pin DIMM uses gold contact fingers. | |
Peamised müügiargumendid | |
|