General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class F |
Energy Class (HDR): | Class G |
Diagonal Size: | 34″ |
Curved Screen: | Yes |
Adaptive-Sync Technology: | AMD FreeSync |
Built-in Devices: | USB 3.0 hub |
Panel Type: | VA |
Aspect Ratio: | 21:9 |
Native Resolution: | WQHD 3440 x 1440 at 144 Hz |
Pixel Pitch: | 0.2316 mm |
Brightness: | 300 cd/m² |
Contrast Ratio: | 3000:1 / 80000000:1 (dynamic) |
Colour Support: | 16.7 million colours |
Colour Gamut: | 119% sRGB, 88% Adobe RGB |
Response Time: | 1 ms (MPRT) |
Vertical Refresh Rate: | 48 – 146 Hz |
Horizontal Refresh Rate: | 30 – 160 kHz |
Gaming: | Yes |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | 3H Hard Coating |
Backlight Technology: | WLED |
OSD Languages: | Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Japanese, Korean |
Features: | Flicker Free technology, frameless bezel design |
Colour: | Black |
Connectivity | |
Interfaces: | 2 x HDMI DisplayPort Headphones 4 x USB 3.0 downstream USB 3.0 upstream |
Mechanical | |
Display Position Adjustments: | Height, swivel, tilt |
Tilt Angle: | 3.5/21.5 |
Swivel Angle: | 30 |
Height Adjustment: | 130 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Cables Included: | 1 x HDMI cable – 1.8 m 1 x DisplayPort cable – 1.8 m |
Compliant Standards: | DisplayPort 1.2 |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode): | 31.4 kWh/1000h |
Power Consumption HDR (On mode): | 65 kWh/1000h |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0.3 Watt |
AOC CU34G2X/BK 34″, 3440 x 1440, Curved, 144Hz
345.80€
Toote nimetus / lühikirjeldus | |
The CU34G2X maximizes your gaming experience. Thanks to its high resolution this curved monitor provides extremely detailed and clear images. | |
Peamised müügiargumendid | |
|