General | |
Product Type: | Processor |
Processor | |
Type / Form Factor: | AMD Ryzen 7 7800X3D |
Number of Cores: | 8-core |
Number of Threads: | 16 threads |
Cache: | 96 MB |
Cache Memory Details: | L3 – 96 MB L2 – 8 MB L1 – 512 KB |
Processor Qty: | 1 |
Clock Speed: | 4.2 GHz |
Max Turbo Speed: | 5 GHz |
Compatible Processor Socket: | Socket AM5 |
Manufacturing Process: | 5 nm |
Thermal Design Power: | 120 W |
Thermal Specification: | 120 °C |
PCI Express Revision: | 5.0 |
PCI Express Lanes Qty: | 28 |
Architecture Features: | AMD Ryzen Master Utility, AMD EXPO Technology, AMD RyzenTechnologies, “Zen 4” Core Architecture |
Integrated Graphics | |
Type: | Radeon Graphics |
Base Frequency: | 400 MHz |
Max Dynamic Frequency: | 2200 MHz |
Miscellaneous | |
Package Type: | AMD Processor in a Box without heatsink/fan (WOF) |